A complete list of every Australian athlete and team who will compete at the Paris 2024 Olympics.
Australia boast of a proud Olympic legacy, having secured medals at all 29 editions of the modern Summer Games to date.
The number of Australian athletes at the Summer Olympics has also steadily increased over the past few editions and so has the tally of Olympic medals won by Australia.
At Tokyo 2020, the Australian Olympic Team comprised 486 athletes, the second-largest for the country after the Sydney Olympics.
Equestrian Shane Rose, 51, is the oldest member of the 2024 Australian Olympic team while skateboarder Arisa Trew is the youngest at just 14.
Ten Indigenous athletes will also represent Australia with Patty Mills the first five-time Indigenous Olympian and Conor Nicholas to become Australia’s first Indigenous sailing Olympian.
Australia’s Olympic athletics team for Paris 2024 includes high jumpers Nicola Olyslagers, a Tokyo 2020 silver medallist, and 2022 world champion Eleanor Patterson. Matthew Denny, the reigning Diamond League champion in men’s discus throw, will be gunning for his maiden Olympic medal on his third appearance.
Tokyo 2020 bronze medallist Harry Garside will lead Australia’s 12-member boxing team.
Jessica Fox will return to Paris 2024 in a bid to secure her fifth Olympic medal. The Australian canoeist won the gold medal in the women’s C1 event three years ago. She bagged silver at London 2012 and bronze medals at Rio 2016 and Tokyo 2020 in the K1 events. Fox will compete in both C1 and K1 events in Paris.
Australia Paris 2024 team for swimming, the sport which has yielded the most medals for the country at the Olympics to date, was announced following the national trials in June.
Australia will be making debut in breaking along with new disciplines – kayak cross, mixed team race walk, men’s and women’s kiteboarding events and mixed 470 sailing. Australian women will also compete for the first time in basketball 3×3.
The composition of the Australian Olympic Team, however, may change before the opening competition on July 24, depending on athlete withdrawals or late additional quota spots due to withdrawal of athletes from other nations.
Australia’s Paris 2024 Olympics team
No. | Athlete/Team | Sport | Event |
---|---|---|---|
1 | Gangurrus | 3×3 Basketball | Women’s team |
2 | Laura Paeglis | Archery | Men’s individual, mixed team |
3 | Peter Boukouvalas | Archery | Women’s individual, mixed team |
4 | Emily Whitehead | Artistic Gymnastics | Women’s event |
5 | Emma Nedov | Artistic Gymnastics | Women’s event |
6 | Kate McDonald | Artistic Gymnastics | Women’s event |
7 | Ruby Pass | Artistic Gymnastics | Women’s event |
8 | Breanna Scott | Artistic Gymnastics | Women’s event |
9 | Jesse Moore | Artistic Gymnastics | Men’s event |
10 | Team Australia | Artistic Swimming | Women’s team |
11 | Team Australia | Artistic Swimming | Women’s duet |
12 | Rohan Browning | Athletics | Men’s 100m, 4x100m relay |
13 | Tayleb Willis | Athletics | Men’s 110m hurdles |
14 | Olli Hoare | Athletics | Men’s 1500m |
15 | Adam Spencer | Athletics | Men’s 1500m |
16 | Stewart McSweyn | Athletics | Men’s 1500m, men’s 5000m |
17 | Calab Law | Athletics | Men’s 200m, men’s 4x100m relay |
18 | Declan Tingay | Athletics | Men’s 20km race walk, mixed race walk team |
19 | Kyle Swan | Athletics | Men’s 20km race walk, mixed race walk team |
20 | Rhydian Cowley | Athletics | Men’s 20km race walk, mixed race walk team |
21 | Ben Buckingham | Athletics | Men’s 3000m steeplechase |
22 | Matthew Clarke | Athletics | Men’s 3000m steeplechase |
23 | Reece Holder | Athletics | Men’s 400m |
24 | Joshua Azzopardi | Athletics | Men’s 100m, men’s 4x100m relay |
25 | Jacob Despard | Athletics | Men’s 4x100m relay |
26 | Sebastian Sultana | Athletics | Men’s 4x100m relay |
27 | Lachlan Kennedy | Athletics | Men’s 4x100m relay |
28 | Morgan McDonald | Athletics | Men’s 5000m |
29 | Peyton Craig | Athletics | Men’s 800m |
30 | Joseph Deng | Athletics | Men’s 800m |
31 | Peter Bol | Athletics | Men’s 800m |
32 | Ash Moloney | Athletics | Men’s decathlon |
33 | Daniel Golubovic | Athletics | Men’s decathlon |
34 | Matthew Denny | Athletics | Men’s discus throw |
35 | Brandon Starc | Athletics | Men’s high jump |
36 | Joel Baden | Athletics | Men’s high jump |
37 | Yual Reath | Athletics | Men’s high jump |
38 | Cameron McEntyre | Athletics | Men’s javelin throw |
39 | Liam Adcock | Athletics | Men’s long jump |
40 | Chris Mitrevski | Athletics | Men’s long jump |
41 | Liam Adams | Athletics | Men’s marathon |
42 | Pat Tiernan | Athletics | Men’s marathon |
43 | Andrew Buchanan | Athletics | Men’s marathon |
44 | Kurtis Marschall | Athletics | Men’s pole vault |
45 | Connor Murphy | Athletics | Men’s triple jump |
46 | Liz Clay | Athletics | Women’s 100m hurdles |
47 | Celeste Mucci | Athletics | Women’s 100m hurdles |
48 | Michelle Jenneke | Athletics | Women’s 100m hurdles |
49 | Ella Connolly | Athletics | Women’s 100m, women’s 4x100m relay |
50 | Bree Masters | Athletics | Women’s 100m, women’s 4x100m relay |
51 | Linden Hall | Athletics | Women’s 1500m |
52 | Georgia Griffith | Athletics | Women’s 1500m |
53 | Jessica Hull | Athletics | Women’s 1500m |
54 | Torrie Lewis | Athletics | Women’s 200m, women’s 4x100m relay |
55 | Mia Gross | Athletics | Women’s 200m, women’s 4x100m relay |
56 | Olivia Sandery | Athletics | Women’s 20km race walk, mixed race walk team |
57 | Rebecca Henderson | Athletics | Women’s 20km race walk, mixed race walk team |
58 | Jemima Montag | Athletics | Women’s 20km race walk, mixed race walk team |
59 | Cara Feain-Ryan | Athletics | Women’s 3000m steeplechase |
60 | Amy Cashin | Athletics | Women’s 3000m steeplechase |
61 | Ellie Beer | Athletics | Women’s 400m |
62 | Sarah Carli | Athletics | Women’s 400m hurdles |
63 | Alanah Yukich | Athletics | Women’s 400m hurdles |
64 | Ebony Lane | Athletics | Women’s 4x100m relay |
65 | Kristie Edwards | Athletics | Women’s 4x100m relay |
66 | Aleksandra Stoilova | Athletics | Women’s 4x100m relay |
67 | Rose Davies | Athletics | Women’s 5000m |
68 | Izzi Batt-Doyle | Athletics | Women’s 5000m |
69 | Lauren Ryan | Athletics | Women’s 5000m, women’s 10000m |
70 | Catriona Bisset | Athletics | Women’s 800m |
71 | Abbey Caldwell | Athletics | Women’s 800m |
72 | Claudia Hollingsworth | Athletics | Women’s 800m |
73 | Taryn Gollshewsky | Athletics | Women’s discus throw |
74 | Stephanie Ratcliffe | Athletics | Women’s hammer throw |
75 | Tori West | Athletics | Women’s heptathlon |
76 | Camryn Newton-Smith | Athletics | Women’s heptathlon |
77 | Nicola Olyslagers | Athletics | Women’s high jump |
78 | Eleanor Patterson | Athletics | Women’s high jump |
79 | Mackenzie Little | Athletics | Women’s javelin throw |
80 | Kathryn Mitchell | Athletics | Women’s javelin throw |
81 | Kelsey-Lee Barber | Athletics | Women’s javelin throw |
82 | Brooke Buschkuehl | Athletics | Women’s long jump |
83 | Sinead Diver | Athletics | Women’s marathon |
84 | Genevieve Gregson | Athletics | Women’s marathon |
85 | Jessica Stenson | Athletics | Women’s marathon |
86 | Nina Kennedy | Athletics | Women’s pole vault |
87 | Angela Yu/Setyana Mapasa | Badminton | Women’s doubles |
88 | Tiffany Ho | Badminton | Women’s singles |
89 | Opals | Basketball | Women’s team |
90 | Boomers | Basketball | Men’s team |
91 | Taliqua Clancy/Mariafe Artacho del Solar | Beach Volleyball | Women’s team |
92 | Thomas Hodges/Zachery Schubert | Beach Volleyball | Men’s team |
93 | Izac Carracher/Mark Nicolaidis | Beach Volleyball | Men’s team |
94 | Monique Suraci | Boxing | Women’s 50kg |
95 | Tiana Echegaray | Boxing | Women’s 54kg |
96 | Tina Rahimi | Boxing | Women’s 57kg |
97 | Tyla McDonald | Boxing | Women’s 60kg |
98 | Marissa Williamson Pohlman | Boxing | Women’s 66kg |
99 | Caitlin Parker | Boxing | Women’s 75kg |
100 | Yusuf Chothia | Boxing | Men’s 51kg |
101 | Charlie Senior | Boxing | Men’s 57kg |
102 | Harry Garside | Boxing | Men’s 63.5kg |
103 | Shannan Davey | Boxing | Men’s 71kg |
104 | Callum Peters | Boxing | Men’s 80kg |
105 | Teremoana | Boxing | Men’s +92kg |
106 | Rachael Gunn | Breaking | B-Girl |
107 | Jeff Dunne | Breaking | B-Boy |
108 | Jessica Fox | Canoe | Women’s slalom |
109 | Tim Anderson | Canoe | Men’s slalom |
110 | Tristan Carter | Canoe | Men’s slalom |
111 | Ally Clarke | Canoe | Women’s sprint |
112 | Aly Bull | Canoe | Women’s sprint |
113 | Alyce Wood | Canoe | Women’s sprint |
114 | Ella Beere | Canoe | Women’s sprint |
115 | Jackson Collins | Canoe | Men’s sprint |
116 | Jean van der Westhuyzen | Canoe | Men’s sprint |
117 | Noah Havard | Canoe | Men’s sprint |
118 | Riley Fitzsimmons | Canoe | Men’s sprint |
119 | Thomas Green | Canoe | Men’s sprint |
120 | Pierre van der Westhuyzen | Canoe | Men’s sprint |
121 | Noemie Fox | Canoe | Women’s kayak cross |
122 | Yale Steinepreis | Canoe | Women’s kayak sprint |
123 | Natalya Diehm | BMX Freestyle | Women’s event |
124 | Logan Martin | BMX Freestyle | Men’s event |
125 | Lauren Reynolds | BMX Racing | Women’s event |
126 | Saya Sakakibara | BMX Racing | Women’s event |
127 | Izaac Kennedy | BMX Racing | Men’s event |
128 | Rebecca Henderson | Mountain Bike | Rebecca Henderson |
129 | Grace Brown | Road Cycling | Women’s event |
130 | Ruby Roseman-Gannon | Road Cycling | Women’s event |
131 | Lauretta Hanson | Road Cycling | Women’s event |
132 | Michael Matthews | Road Cycling | Men’s event |
133 | Simon Clarke | Road Cycling | Men’s event |
134 | Lucas Plapp | Road Cycling | Men’s event |
135 | Kristina Clonan | Track Cycling | Women’s event |
136 | Georgia Baker | Track Cycling | Women’s event |
137 | Alex Manly | Track Cycling | Women’s event |
138 | Maeve Plouffe | Track Cycling | Women’s event |
139 | Sophie Edwards | Track Cycling | Women’s event |
140 | Chloe Moran | Track Cycling | Women’s event |
141 | Matthew Glaetzer | Track Cycling | Men’s event |
142 | Matthew Richardson | Track Cycling | Men’s event |
143 | Leigh Hoffman | Track Cycling | Men’s event |
144 | Kelland O’Brien | Track Cycling | Men’s event |
145 | Sam Welsford | Track Cycling | Men’s event |
146 | Conor Leahy | Track Cycling | Men’s event |
147 | Oliver Bleddyn | Track Cycling | Men’s event |
148 | Anabelle Smith | Diving | Women’s 3m synchronised |
149 | Melissa Wu | Diving | Women’s 10m individual |
150 | Ellie Cole | Diving | Women’s 10m individual |
151 | Alysha Koloi | Diving | Women’s 3m individual |
152 | Maddison Keeney | Diving | Women’s 3m synchronised, women’s 3m individual |
153 | Cassiel Rousseau | Diving | Men’s 10m individual, men’s 10m synchronised |
154 | Domonic Bedggod | Diving | Men’s 10m synchronised |
155 | Jaxon Bowshire | Diving | Men’s 10m individual |
156 | Kurtis Mathews | Diving | Men’s 3m individual |
157 | Chris Burton | Equestrian | Eventing |
158 | Shane Rose | Equestrian | Eventing |
159 | Kevin McNab | Equestrian | Eventing |
160 | Edwina Tops-Alexander | Equestrian | Jumping |
161 | Hilary Scott | Equestrian | Jumping |
162 | Thaisa Erwin | Equestrian | Jumping |
163 | Jayden Brown | Equestrian | Dressage |
164 | Simone Pearce | Equestrian | Dressage |
165 | Will Matthew | Equestrian | Dressage |
166 | Matildas | Football | Women’s event |
167 | Hannah Green | Golf | Women’s event |
168 | Minjee Lee | Golf | Women’s event |
169 | Min Woo Lee | Golf | Men’s event |
170 | Jason Day | Golf | Men’s event |
171 | Hockeyroos | Hockey | Women’s event |
172 | Kookaburras | Hockey | Men’s event |
173 | Katharina Haecker | Judo | Women’s -63kg |
174 | Aoife Coughlan | Judo | Women’s -70kg |
175 | Josh Katz | Judo | Men’s -60kg |
176 | Genevieve Janse van Rensburg | Modern Pentathlon | Women’s event |
177 | Alexandra Kiroi-Bogatyreva | Rhythmic Gymnastics | Women’s event |
178 | Lidiia Iakovleva | Rhythmic Gymnastics | Women’s event |
179 | Saskia Broedelet | Rhythmic Gymnastics | Women’s event |
180 | Phoebe Learmont | Rhythmic Gymnastics | Women’s event |
181 | Emmanouela Frroku | Rhythmic Gymnastics | Women’s event |
182 | Jessica Weintraub | Rhythmic Gymnastics | Women’s event |
183 | Tara Rigney | Rowing | Women’s single sculls (W1x) |
184 | Amanda Bateman/Harriet Hudson | Rowing | Women’s double sculls (W2x) |
185 | Annabelle McIntyre/Jessica Morrison | Rowing | Women’s coxless pair (W2-) |
186 | Team Australia | Rowing | Women’s quadruple sculls (W4x) |
187 | Team Australia | Rowing | Women’s four (W4-) |
188 | Team Australia | Rowing | Women’s eight (W8+) |
189 | Patrick Holt/Simon Keenan | Rowing | Men’s coxless pair (M2-) |
190 | Team Australia | Rowing | Men’s coxless four (M4-) |
191 | Team Australia | Rowing | Men’s coxless eight (M8+) |
192 | Team Australia | Rugby Sevens | Women’s event |
193 | Team Australia | Rugby Sevens | Men’s event |
194 | Nia Jerwood/Conor Nicholas | Sailing | Mixed dinghy |
195 | Zoe Thomson | Sailing | Women’s dinghy |
196 | Brin Liddell/Rhiannan Brown | Sailing | Mixed multihull |
197 | Matt Wearn | Sailing | Men’s dinghy |
198 | Grae Morris | Sailing | Men’s windsurfing |
199 | Breiana Whitehead | Sailing | Women’s kite |
200 | Olivia Price/Evie Haseldine | Sailing | Women’s skiff |
201 | Jim Colley/Shaun Connor | Sailing | Men’s skiff |
202 | Elena Galiabovitch | Shooting | Women’s 10m air pistol, women’s 25m pistol |
203 | Sergei Evglevski | Shooting | Men’s 25m rapid fire pistol |
204 | Dane Sampson | Shooting | Men’s 50m rifle 3 positions, men’s 10m air rifle |
205 | Jack Rossiter | Shooting | Men’s 50m rifle 3 positions, men’s 10m air rifle |
206 | Joshua Bell | Shooting | Men’s skeet, mixed teams skeet |
207 | Aislin Jones | Shooting | Women’s skeet, mixed teams skeet |
208 | Penny Smith | Shooting | Women’s trap |
209 | Catherine Skinner | Shooting | Women’s trap |
210 | James Willett | Shooting | Men’s trap |
211 | Mitchell Iles | Shooting | Men’s trap |
212 | Kieran Wolley | Skateboarding | Men’s park |
213 | Keegan Palmer | Skateboarding | Men’s park |
214 | Keefer Wilson | Skateboarding | Men’s park |
215 | Arisa Trew | Skateboarding | Women’s park |
216 | Ruby Trew | Skateboarding | Women’s park |
217 | Shane O’Neill | Skateboarding | Men’s street |
218 | Chloe Covell | Skateboarding | Women’s street |
219 | Liv Lovelace | Skateboarding | Women’s street |
220 | Haylie Powell | Skateboarding | Women’s street |
221 | Oceania Mackenzie | Sport Climbing | Women’s event |
222 | Campbell Harrison | Sport Climbing | Men’s event |
223 | Molly Picklum | Surfing | Women’s event |
224 | Tyler Wright | Surfing | Women’s event |
225 | Ethan Ewing | Surfing | Men’s event |
226 | Jack Robinson | Surfing | Men’s event |
227 | Abbey Connor | Swimming | Pool |
228 | Alexandria Perkins | Swimming | Pool |
229 | Ariarne Titmus | Swimming | Pool |
230 | Ben Armbruster | Swimming | Pool |
231 | Bradley Woodward | Swimming | Pool |
232 | Brendon Smith | Swimming | Pool |
233 | Brianna Throssell | Swimming | Pool |
234 | Bronte Campbell | Swimming | Pool |
235 | Cameron McEvoy | Swimming | Pool |
236 | Elijah Winnington | Swimming | Pool |
237 | Elizabeth Dekkers | Swimming | Pool |
238 | Ella Ramsay | Swimming | Pool |
239 | Emma McKeon | Swimming | Pool |
240 | Flynn Southam | Swimming | Pool |
241 | Iona Anderson | Swimming | Pool |
242 | Isaac Cooper | Swimming | Pool |
243 | Jack Cartwright | Swimming | Pool |
244 | Jaclyn Barclay | Swimming | Pool |
245 | Jamie Perkins | Swimming | Pool |
246 | Jenna Forrester | Swimming | Pool |
247 | Jenna Strauch | Swimming | Pool |
248 | Joshua Yong | Swimming | Pool |
249 | Kai Taylor | Swimming | Pool |
250 | Kaylee McKeown | Swimming | Pool |
251 | Kyle Chalmers | Swimming | Pool |
252 | Lani Pallister | Swimming | Pool |
253 | Matthew Temple | Swimming | Pool |
254 | Maximillian Giuliani | Swimming | Pool |
255 | Meg Harris | Swimming | Pool |
256 | Mollie O’Callaghan | Swimming | Pool |
257 | Olivia Wunsch | Swimming | Pool |
258 | Sam Short | Swimming | Pool |
259 | Sam Williamson | Swimming | Pool |
260 | Se-Bom Lee | Swimming | Pool |
261 | Shayna Jack | Swimming | Pool |
262 | Thomas Neill | Swimming | Pool |
263 | William Petric | Swimming | Pool |
264 | William Yang | Swimming | Pool |
265 | Zac Incerti | Swimming | Pool |
266 | Zac Stubblety-Cook | Swimming | Pool |
267 | Moesha Johnson | Swimming | Women’s marathon, pool |
268 | Chelsea Gubecka | Swimming | Women’s marathon |
269 | Kyle Lee | Swimming | Men’s marathon |
270 | Nicholas Sloman | Swimming | Men’s marathon |
271 | Melissa Tapper | Table Tennis | Women’s event |
272 | Michelle Bromley | Table Tennis | Women’s event |
273 | Min Hyung Jee | Table Tennis | Women’s event |
274 | Nicholas Lum | Table Tennis | Men’s event |
275 | Finn Luu | Table Tennis | Men’s event |
276 | Hwan Bae | Table Tennis | Men’s event |
277 | Stacey Hymer | Taekwondo | Women’s 57kg |
278 | Bailey Lewis | Taekwondo | Men’s 58kg |
279 | Leon Sejranovic | Taekwondo | Men’s -80kg |
280 | Rinky Hijikata | Tennis | Men’s singles |
281 | Alexei Popyrin | Tennis | Men’s singles, men’s doubles |
282 | Alex de Minaur | Tennis | Men’s singles, men’s doubles |
283 | Matthew Ebden/John Peers | Tennis | Men’s doubles |
284 | Ajla Tomljanovic | Tennis | Women’s singles, women’s doubles |
285 | Ellen Perez/Daria Saville | Tennis | Women’s doubles |
286 | Olivia Gadecki | Tennis | Women’s doubles |
287 | Brock Batty | Trampoline Gymnastics | Men’s event |
288 | Natalie Van Coevorden | Triathlon | Women’s individual, mixed team relay |
289 | Sophie Linn | Triathlon | Women’s individual, mixed team relay |
290 | Matthew Hauser | Triathlon | Men’s individual, mixed team relay |
291 | Luke Willian | Triathlon | Men’s individual, mixed team relay |
292 | Stingers | Water Polo | Women’s team |
293 | Sharks | Water Polo | Men’s team |
294 | Eileen Cikamatana | Weightlifting | Women’s 81kg |
295 | Jacqueline Nichele | Weightlifting | Women’s 71kg |
296 | Kyle Bruce | Weightlifting | Men’s 89kg |
297 | Georgii Okorokov | Wrestling | Men’s freestyle 65kg |
298 | Jayden Lawrence | Wrestling | Men’s freestyle 86kg |
Source:https://olympics.com/en/news/australians-qualified-paris-2024-olympics-summer-games